| Les deux révisions précédentes Révision précédente Prochaine révision | Révision précédente |
| en:digging_a_trench_with_a_slope [2025/11/24 17:57] – clotilde | en:digging_a_trench_with_a_slope [2026/01/15 14:14] (Version actuelle) – clotilde |
|---|
| |
| <WRAP third column box> | <WRAP third column box> |
| {{ :screen_400x266_f_1_01.png?direct |}} | {{ :en:screen_400x266_en_f_1_01.png?direct |}} |
| <WRAP leftalign><fs medium>Activate Slope mode.</fs></WRAP> | <WRAP leftalign><fs medium>Activate Slope mode.</fs></WRAP> |
| </WRAP> | </WRAP> |
| |
| <WRAP third column box> | <WRAP third column box> |
| {{ :screen_400x266_f_1_02.png?direct |}} | {{ :en:screen_400x266_en_f_1_02_v2.png?direct |}} |
| <WRAP leftalign><fs medium>Enter 2%, then confirm.</fs></WRAP> | <WRAP leftalign><fs medium>Enter 2%, then confirm.</fs></WRAP> |
| </WRAP> | </WRAP> |
| |
| <WRAP third column box> | <WRAP third column box> |
| {{ :screen_400x266_f_1_03.png?direct |}} | {{ :en:screen_400x266_en_f_1_03.png?direct |}} |
| <WRAP leftalign><fs medium>Align your boom with the trench.</fs></WRAP> | <WRAP leftalign><fs medium>Align your boom with the trench.</fs></WRAP> |
| </WRAP> | </WRAP> |
| |
| <WRAP third column box> | <WRAP third column box> |
| {{ :screen_400x266_f_2_04.png?direct |}} | {{ :en:screen_400x266_en_f_1_04.png?direct |}} |
| <WRAP leftalign><fs medium>Place the tip of the bucket on the surveyor's stake or benchmark, then click on “depth”.</fs></WRAP> | <WRAP leftalign><fs medium>Place the tip of the bucket on the surveyor's stake or benchmark, then click on “depth”.</fs></WRAP> |
| </WRAP> | </WRAP> |
| |
| <WRAP third column box> | <WRAP third column box> |
| {{ :screen_400x266_f_1_05.png?direct |}} | {{ :en:screen_400x266_en_f_1_05_v2.png?direct |}} |
| <WRAP leftalign><fs medium>Enter “2.5m” as the height (the height between your bucket and the bottom of the trench), then confirm.</fs></WRAP> | <WRAP leftalign><fs medium>Enter “2.5m” as the height (the height between your bucket and the bottom of the trench), then confirm.</fs></WRAP> |
| </WRAP> | </WRAP> |
| |
| <WRAP third column box> | <WRAP third column box> |
| {{ :screen_400x266_f_1_06.png?direct |}} | {{ :en:screen_400x266_en_f_1_06.png?direct |}} |
| <WRAP leftalign><fs medium>Follow the instructions on the screen to achieve the desired slope.</fs></WRAP> | <WRAP leftalign><fs medium>Follow the instructions on the screen to achieve the desired slope.</fs></WRAP> |
| </WRAP> | </WRAP> |
| |
| |
| ===== Method 2: without knowing the height of the laser. ===== | ===== Method 2: without using a surveyors stake or benchmark. ===== |
| |
| <WRAP centeralign> | <WRAP centeralign> |
| |
| <WRAP third column box> | <WRAP third column box> |
| {{ :screen_400x266_f_2_01.png?direct |}} | {{ :en:screen_400x266_en_f_2_01.png?direct |}} |
| <WRAP leftalign><fs medium>Activate Slope mode.</fs></WRAP> | <WRAP leftalign><fs medium>Activate Slope mode.</fs></WRAP> |
| </WRAP> | </WRAP> |
| |
| <WRAP third column box> | <WRAP third column box> |
| {{ :screen_400x266_f_2_02.png?direct |}} | {{ :en:screen_400x266_en_f_2_02_v2.png?direct |}} |
| <WRAP leftalign><fs medium>Enter 2% then confirm.</fs></WRAP> | <WRAP leftalign><fs medium>Enter 2% then confirm.</fs></WRAP> |
| </WRAP> | </WRAP> |
| |
| <WRAP third column box> | <WRAP third column box> |
| {{ :screen_400x266_f_2_03.png?direct |}} | {{ :en:screen_400x266_en_f_2_03.png?direct |}} |
| <WRAP leftalign><fs medium>Align your boom with the trench.</fs></WRAP> | <WRAP leftalign><fs medium>Align your boom with the trench.</fs></WRAP> |
| </WRAP> | </WRAP> |
| |
| <WRAP third column box> | <WRAP third column box> |
| {{ :screen_400x266_f_2_04.png?direct |}} | {{ :en:screen_400x266_en_f_2_04.png?direct |}} |
| <WRAP leftalign><fs medium>Place the tip of the bucket on the surveyor's stake or benchmark, then click on “depth”.</fs></WRAP> | <WRAP leftalign><fs medium>Place the tip of the bucket on the existing slope at the bottom of the trench and then click on "depth".</fs></WRAP> |
| </WRAP> | </WRAP> |
| |
| <WRAP third column box> | <WRAP third column box> |
| {{ :screen_400x266_f_2_05.png?direct |}} | {{ :en:screen_400x266_en_f_2_05_v2.png?direct |}} |
| <WRAP leftalign><fs medium>Enter “0m” as the height (the height between your bucket and the bottom of the trench) then confirm.</fs></WRAP> | <WRAP leftalign><fs medium>Enter “0m” as the height (the height between your bucket and the bottom of the trench) then confirm.</fs></WRAP> |
| </WRAP> | </WRAP> |
| |
| <WRAP third column box> | <WRAP third column box> |
| {{ :screen_400x266_f_2_06.png?direct |}} | {{ :en:screen_400x266_en_f_2_06.png?direct |}} |
| <WRAP leftalign><fs medium>Follow the instructions on the screen to achieve the desired slope.</fs></WRAP> | <WRAP leftalign><fs medium>Follow the instructions on the screen to achieve the desired slope.</fs></WRAP> |
| </WRAP> | </WRAP> |
| </WRAP> | </WRAP> |
| </WRAP> | </WRAP> |
| | ===== Download the PDF ===== |
| | <WRAP center round download 60%> |
| | {{ :en:manual_instruction_digging_a_trench_with_a_2_slope.pdf | Click here to download the manual in PDF format}} |
| | </WRAP> |