| Les deux révisions précédentes Révision précédente Prochaine révision | Révision précédente |
| en:change_depth [2025/11/24 16:58] – clotilde | en:change_depth [2026/01/15 14:13] (Version actuelle) – clotilde |
|---|
| |
| <WRAP third column box> | <WRAP third column box> |
| {{ :screen_400x266_e_methode1_1_01.png?direct |}} | {{ :en:screen_400x266_en_e_methode1_1_01.png?direct |}} |
| <WRAP leftalign><fs medium>Place your bucket on your reference point (in our example at "2.50m") and then click on “depth.”</fs></WRAP> | <WRAP leftalign><fs medium>Place your bucket on your reference point (in our example at "2.50m") and then click on “depth.”</fs></WRAP> |
| </WRAP> | </WRAP> |
| |
| <WRAP third column box> | <WRAP third column box> |
| {{ :screen_400x266_e_methode1_1_02.png?direct |}} | {{ :en:screen_400x266_en_e_methode1_1_02.png?direct |}} |
| <WRAP leftalign><fs medium>We want to raise our earthworks by 0.10m, so the new value will be "2.40m" (2.50m – 0.10m), then confirm.</fs></WRAP> | <WRAP leftalign><fs medium>We want to raise our earthworks by 0.10m, so the new value will be "2.40m" (2.50m – 0.10m), then confirm.</fs></WRAP> |
| </WRAP> | </WRAP> |
| |
| <WRAP third column box> | <WRAP third column box> |
| {{ :screen_400x266_e_methode1_1_03.png?direct |}} | {{ :en:screen_400x266_en_e_methode1_1_03.png?direct |}} |
| <WRAP leftalign><fs medium>The bucket remains at the initial benchmark, but the depth is now 0.10 m shallower.</fs></WRAP> | <WRAP leftalign><fs medium>The bucket remains at the initial benchmark, but the depth is now 0.10 m shallower.</fs></WRAP> |
| </WRAP> | </WRAP> |
| |
| <WRAP third column box> | <WRAP third column box> |
| {{ :screen_400x266_e_methode1_2_01.png?direct |}} | {{ :en:screen_400x266_en_e_methode1_2_01_v2.png?direct |}} |
| <WRAP leftalign><fs medium>Click on the “Move Reference” and “Move Reference Up” icons. | <WRAP leftalign><fs medium>Click on the “Move Reference” and “Move Reference Up” icons. |
| </fs></WRAP> | </fs></WRAP> |
| |
| <WRAP third column box> | <WRAP third column box> |
| {{ :screen_400x266_e_methode1_2_02.png?direct |}} | {{ :en:screen_400x266_en_e_methode1_2_02.png?direct |}} |
| <WRAP leftalign><fs medium>Enter the offset value, in this case "0.10m".</fs></WRAP> | <WRAP leftalign><fs medium>Enter the offset value, in this case "0.10m".</fs></WRAP> |
| </WRAP> | </WRAP> |
| |
| <WRAP third column box> | <WRAP third column box> |
| {{ :screen_400x266_e_methode1_2_03.png?direct |}} | {{ :en:screen_400x266_en_e_methode1_2_03.png?direct |}} |
| <WRAP leftalign><fs medium>The height between the bucket and the reference point has decreased by "0.10m". | <WRAP leftalign><fs medium>The height between the bucket and the reference point has decreased by "0.10m". |
| </fs></WRAP> | </fs></WRAP> |
| |
| <WRAP third column box> | <WRAP third column box> |
| {{ :screen_400x266_e_methode2_1_01_v2.png?direct |}} | {{ :en:screen_400x266_en_e_methode2_1_01.png?direct |}} |
| <WRAP leftalign><fs medium>Now, your bucket is "3.30m" from your ground level and the laser beam is at "4.71m". Click on “depth”. | <WRAP leftalign><fs medium>Now, your bucket is "3.30m" from your ground level and the laser beam is at "4.71m". Click on “depth”.</fs></WRAP> |
| </fs></WRAP> | |
| </WRAP> | </WRAP> |
| |
| "<WRAP third column box> | <WRAP third column box> |
| {{ :screen_400x266_e_methode2_1_02.png?direct |}} | {{ :en:screen_400x266_en_e_methode2_1_02.png?direct |}} |
| <WRAP leftalign><fs medium>Enter a new height that is "0.10m" lower than the current value (3.30m -> 3.20m), then confirm.</fs></WRAP> | <WRAP leftalign><fs medium>Enter a new height that is "0.10m" lower than the current value (3.30m -> 3.20m), then confirm.</fs></WRAP> |
| </WRAP> | </WRAP> |
| |
| <WRAP third column box> | <WRAP third column box> |
| {{ :screen_400x266_e_methode2_1_03.png?direct |}} | {{ :en:screen_400x266_en_e_methode2_1_03.png?direct |}} |
| <WRAP leftalign><fs medium>The Bucket, Reference and Laser Reference heights have decreased by "0.10m": the bottom of the trench is now "0.10m" higher than before the change.</fs></WRAP> | <WRAP leftalign><fs medium>The Bucket, Reference and Laser Reference heights have decreased by "0.10m": the bottom of the trench is now "0.10m" higher than before the change.</fs></WRAP> |
| </WRAP> | </WRAP> |
| |
| <WRAP third column box> | <WRAP third column box> |
| {{ :screen_400x266_e_methode2_2_01.png?direct |}} | {{ :en:screen_400x266_en_e_methode2_2_01.png?direct |}} |
| <WRAP leftalign><fs medium>Click on “Laser Height”; the reference is currently "4.71m".</fs></WRAP> | <WRAP leftalign><fs medium>Click on “Laser Height”; the reference is currently "4.71m".</fs></WRAP> |
| </WRAP> | </WRAP> |
| |
| <WRAP third column box> | <WRAP third column box> |
| {{ :screen_400x266_e_methode2_2_02.png?direct |}} | {{ :en:screen_400x266_en_e_methode2_2_02.png?direct |}} |
| <WRAP leftalign><fs medium>Enter a new height that is "0.10m" lower than the current value (4.71m -> 4.61m), then confirm.</fs></WRAP> | <WRAP leftalign><fs medium>Enter a new height that is "0.10m" lower than the current value (4.71m -> 4.61m), then confirm.</fs></WRAP> |
| </WRAP> | </WRAP> |
| |
| <WRAP third column box> | <WRAP third column box> |
| {{ :screen_400x266_e_methode2_2_03.png?direct |}} | {{ :en:screen_400x266_en_e_methode2_2_03.png?direct |}} |
| <WRAP leftalign><fs medium>The “Bucket/Reference” and “Laser/Reference” heights have decreased by "0.10m": the bottom of the trench is now "0.10m" higher than before the change.</fs></WRAP> | <WRAP leftalign><fs medium>The “Bucket/Reference” and “Laser/Reference” heights have decreased by "0.10m": the bottom of the trench is now "0.10m" higher than before the change.</fs></WRAP> |
| </WRAP> | </WRAP> |
| |
| <WRAP quarter column box> | <WRAP quarter column box> |
| {{ :screen_400x266_e_methode2_3_01.png?direct |}} | {{ :en:screen_400x266_en_e_methode2_3_01.png?direct |}} |
| <WRAP leftalign><fs medium>Click on the “Move reference” icon.</fs></WRAP> | <WRAP leftalign><fs medium>Click on the “Move reference” icon.</fs></WRAP> |
| </WRAP> | </WRAP> |
| |
| <WRAP quarter column box> | <WRAP quarter column box> |
| {{ :screen_400x266_e_methode2_3_02.png?direct |}} | {{ :en:screen_400x266_en_e_methode2_3_02_v2.png?direct |}} |
| <WRAP leftalign><fs medium>Choose “Move up referenceˮ.</fs></WRAP> | <WRAP leftalign><fs medium>Choose “Move up referenceˮ.</fs></WRAP> |
| </WRAP> | </WRAP> |
| |
| <WRAP quarter column box> | <WRAP quarter column box> |
| {{ :screen_400x266_e_methode2_3_03.png?direct |}} | {{ :en:screen_400x266_en_e_methode2_3_03.png?direct |}} |
| <WRAP leftalign><fs medium>Enter the offset value, in this case "0.10m".</fs></WRAP> | <WRAP leftalign><fs medium>Enter the offset value, in this case "0.10m".</fs></WRAP> |
| </WRAP> | </WRAP> |
| |
| <WRAP quarter column box> | <WRAP quarter column box> |
| {{ :screen_400x266_e_methode2_3_04.png?direct |}} | {{ :en:screen_400x266_en_e_methode2_3_04.png?direct |}} |
| <WRAP leftalign><fs medium>The Bucket height / Laser/height references have decreased by "0.10m": the bottom of the trench is now "0.10m" higher than before the change.</fs></WRAP> | <WRAP leftalign><fs medium>The Bucket height / Laser/height references have decreased by "0.10m": the bottom of the trench is now "0.10m" higher than before the change.</fs></WRAP> |
| </WRAP> | </WRAP> |
| |
| </WRAP> | </WRAP> |
| | </WRAP> |
| | |
| | ===== Download the PDF ===== |
| | <WRAP center round download 60%> |
| | {{ :en:manual_instruction_change_depth.pdf | Click here to download the manual in PDF format}} |
| </WRAP> | </WRAP> |